GAME DATABASE
Open Sea For Animals Weights
Browse the weights currently documented for Open Sea For Animals. Use the filters to compare available details; sources and review dates are listed below.
22 entries
| Name | Details | Rarity | Guide-listed Power per rep | How to obtain |
|---|---|---|---|---|
Anvil Dumbbell | Training weight with a guide-listed Power gain per repetition. | Cosmic | 7,500,000 | Open the Weights Shop from the Upgrades pad at your base. |
Birthday Dumbbell | Training weight with a guide-listed Power gain per repetition. | Titanium | 3,100,000,000,000 | Open the Weights Shop from the Upgrades pad at your base. |
Bunny Dumbbell | Training weight with a guide-listed Power gain per repetition. | Titanium | 625,000,000,000 | Open the Weights Shop from the Upgrades pad at your base. |
Burger Dumbbell | Training weight with a guide-listed Power gain per repetition. | Eternal | 37,500,000 | Open the Weights Shop from the Upgrades pad at your base. |
Diamond Dumbbell | Training weight with a guide-listed Power gain per repetition. | Law | 125,000,000,000 | Open the Weights Shop from the Upgrades pad at your base. |
Donut Dumbbell | Training weight with a guide-listed Power gain per repetition. | Divine | 12,500 | Open the Weights Shop from the Upgrades pad at your base. |
Dumbbell Sphere | Training weight with a guide-listed Power gain per repetition. | Uncommon | 2 | Open the Weights Shop from the Upgrades pad at your base. |
Dumbbell | Training weight with a guide-listed Power gain per repetition. | Common | 1 | Open the Weights Shop from the Upgrades pad at your base. |
Frozen Dumbbell | Training weight with a guide-listed Power gain per repetition. | Secret | 300,000 | Open the Weights Shop from the Upgrades pad at your base. |
Gear Dumbbell | Training weight with a guide-listed Power gain per repetition. | Legendary | 100 | Open the Weights Shop from the Upgrades pad at your base. |
Gold Dumbbell | Training weight with a guide-listed Power gain per repetition. | Law | 25,000,000,000 | Open the Weights Shop from the Upgrades pad at your base. |
Nuclear Dumbbell | Training weight with a guide-listed Power gain per repetition. | Legendary | 500 | Open the Weights Shop from the Upgrades pad at your base. |
Pancake Dumbbell | Training weight with a guide-listed Power gain per repetition. | Divine | 60,000 | Open the Weights Shop from the Upgrades pad at your base. |
Passenger Plane | Training weight with a guide-listed Power gain per repetition. | Titanium | 78,100,000,000,000 | Open the Weights Shop from the Upgrades pad at your base. |
Present Dumbbell | Training weight with a guide-listed Power gain per repetition. | Mythic | 2,500 | Open the Weights Shop from the Upgrades pad at your base. |
Rocket Dumbbell | Training weight with a guide-listed Power gain per repetition. | Cosmic | 1,500,000 | Open the Weights Shop from the Upgrades pad at your base. |
Rubik Dumbbell | Training weight with a guide-listed Power gain per repetition. | Special | 937,500,000 | Open the Weights Shop from the Upgrades pad at your base. |
Skull Dumbbell | Training weight with a guide-listed Power gain per repetition. | Eternal | 180,800,000 | Open the Weights Shop from the Upgrades pad at your base. |
Spike Dumbbell | Training weight with a guide-listed Power gain per repetition. | Special | 5,000,000,000 | Open the Weights Shop from the Upgrades pad at your base. |
Strawberry Dumbbell | Training weight with a guide-listed Power gain per repetition. | Rare | 5 | Open the Weights Shop from the Upgrades pad at your base. |
Titanium Car | Training weight with a guide-listed Power gain per repetition. | Titanium | 15,600,000,000,000 | Open the Weights Shop from the Upgrades pad at your base. |
Wooden Dumbbell | Training weight with a guide-listed Power gain per repetition. | Epic | 20 | Open the Weights Shop from the Upgrades pad at your base. |
No entries match these filters. to see all listed entries.
Sources & update notes
Sources are listed with their review dates.
Publisher-reported data; no in-game verification is recorded.
Observed Oct 1, 2026