GAME DATABASE
Karinderya Ingredients
Browse 23 groceries retained from the September 14 screenshot set. Captured Cash and Robux values are historical and may differ in your current server.
“Not documented” means the price was not readable in the retained capture. It does not mean free or unavailable. Check the live shop before buying or entering an upgrade cost in the calculator. Select a thumbnail to see its original crop.
23 entries
| Name | Details | Captured Cash | Category |
|---|---|---|---|
| Groceries · screenshot label 1公斤培根. Historical catalog capture from September 14, 2026. | 193 Cash | Groceries | |
| Groceries · screenshot label 1公斤斑古斯鱼. Historical catalog capture from September 14, 2026. | 149 Cash | Groceries | |
| Groceries · screenshot label 1公斤牛肉. Historical catalog capture from September 14, 2026. | 428 Cash | Groceries | |
| Groceries · screenshot label 1公斤塔帕. Historical catalog capture from September 14, 2026. | 297 Cash | Groceries | |
| Groceries · screenshot label 碳娜拉包. Historical catalog capture from September 14, 2026. | 418 Cash | Groceries | |
| Groceries · screenshot label 奶酪 430克. Historical catalog capture from September 14, 2026. | 246 Cash | Groceries | |
| Groceries · screenshot label 奇查龙. Historical catalog capture from September 14, 2026. | 221 Cash | Groceries | |
| Groceries · screenshot label 1公斤鸡肉. Historical catalog capture from September 14, 2026. | 274 Cash | Groceries | |
| Groceries · screenshot label 科拉 12 件. Historical catalog capture from September 14, 2026. | 350 Cash | Groceries | |
| Groceries · screenshot label 调料. Historical catalog capture from September 14, 2026. | 120 Cash | Groceries | |
| Groceries · screenshot label 12 罐玉米牛肉. Historical catalog capture from September 14, 2026. | 298 Cash | Groceries | |
| Groceries · screenshot label 2 打鸡蛋. Historical catalog capture from September 14, 2026. | 120 Cash | Groceries | |
| Groceries · screenshot label 1公斤热狗. Historical catalog capture from September 14, 2026. | 214 Cash | Groceries | |
| Groceries · screenshot label 1公斤匈牙利人. Historical catalog capture from September 14, 2026. | 258 Cash | Groceries | |
| Groceries · screenshot label 忠诚 12 件. Historical catalog capture from September 14, 2026. | 350 Cash | Groceries | |
| Groceries · screenshot label 面条. Historical catalog capture from September 14, 2026. | 324 Cash | Groceries | |
| Groceries · screenshot label 1公斤猪肉. Historical catalog capture from September 14, 2026. | 329 Cash | Groceries | |
| Groceries · screenshot label 25公斤米饭. Historical catalog capture from September 14, 2026. | 180 Cash | Groceries | |
| Groceries · screenshot label 1公斤虾. Historical catalog capture from September 14, 2026. | 416 Cash | Groceries | |
| Groceries · screenshot label 意大利面包. Historical catalog capture from September 14, 2026. | 408 Cash | Groceries | |
| Groceries · screenshot label 惊喜 12 件. Historical catalog capture from September 14, 2026. | 350 Cash | Groceries | |
| Groceries · screenshot label 1公斤培根. Historical catalog capture from September 14, 2026. | 264 Cash | Groceries | |
| Groceries · screenshot label 1公斤蔬菜. Historical catalog capture from September 14, 2026. | 110 Cash | Groceries |
Sources & update notes
Sources are listed with their review dates.
Owner-maintained local catalog of 23 ingredients records from a screenshot set dated September 14 by filename and reviewed September 15. Prices are captured values, not live shop prices. Partial or missing images are identified per entry.
Observed Sep 15, 2026






















