GAME DATABASE
Attack on Titan Revolution Game Passes
Browse the game passes currently documented for Attack on Titan Revolution. Use the filters to compare available details; sources and review dates are listed below.
Partial: 12 public passes returned by Roblox on November 6, 2026 (UTC). Catalog sale status is dated; prices and sales counts are unknown. Benefits are creator descriptions, not in-game tests.
12 entries
| Name | Details | Roblox game-pass ID | Creator catalog description | How to obtain |
|---|---|---|---|---|
Auto Sell | Creator-listed game pass; see its catalog description for the stated benefits. | 1,018,742,141 | Automatically sell selected rarities for perks/artifacts that are obtained from crafting/missions/raids | The Roblox catalog marked this pass for sale on November 6, 2026 (UTC); its price was not included in the response. |
Memory Bag | Creator-listed game pass; see its catalog description for the stated benefits. | 1,019,110,431 | Increase the maximum amount of memories that you can hold by 5 | The Roblox catalog marked this pass for sale on November 6, 2026 (UTC); its price was not included in the response. |
VIP | Creator-listed game pass; see its catalog description for the stated benefits. | 1,786,347,861 | + VIP Icon/Title -25.0% Trade Tax (Receiving Items) + 5.0% Multiplier Boost + 3 Daily/Weekly Quests + 24H Daily Reward Streak Protection | The Roblox catalog marked this pass for sale on November 6, 2026 (UTC); its price was not included in the response. |
Ymir's Blessing | Creator-listed game pass; see its catalog description for the stated benefits. | 1,900,093,130 | Enjoy the benefits from ALL of the following (With a 20.0% discount and ALL future Gamepasses 👀)... Skip Roll Auto Sell Dual Cosmetic Advanced Customization Family Bag Memory Bag VIP Server Serum Bag Loadouts +1 Drop VIP | The Roblox catalog marked this pass for sale on November 6, 2026 (UTC); its price was not included in the response. |
Skip Roll | Creator-listed game pass; see its catalog description for the stated benefits. | 268,078,317 | Instantly skip the rolling animation for families and crates | The Roblox catalog marked this pass for sale on November 6, 2026 (UTC); its price was not included in the response. |
Advanced Customization | Creator-listed game pass; see its catalog description for the stated benefits. | 268,078,688 | Enhance your customization: + ANY Roblox Marketplace Hair without needing to own it + Skin Tone Pack (Fantasy) + Face Pack (Waifu) + Accessory Slot 3 | The Roblox catalog marked this pass for sale on November 6, 2026 (UTC); its price was not included in the response. |
VIP Server | Creator-listed game pass; see its catalog description for the stated benefits. | 268,078,994 | Create your own VIP Server to hang out with your friends! + 5.0% Luck/XP/Gold Boost whilst playing + Party count is increased by +2 for all gamemodes | The Roblox catalog marked this pass for sale on November 6, 2026 (UTC); its price was not included in the response. |
Loadouts | Creator-listed game pass; see its catalog description for the stated benefits. | 268,079,135 | Customize up to 5 different loadouts, which hold your weapon, family, serum, cosmetics, perks, artifacts, skills and memories, giving you a full stat comparison WARNING: If you do NOT have the stored items when switching, they will not be equipped | The Roblox catalog marked this pass for sale on November 6, 2026 (UTC); its price was not included in the response. |
Serum Bag | Creator-listed game pass; see its catalog description for the stated benefits. | 268,079,222 | Increase the maximum amount of serums that you can hold by 5 | The Roblox catalog marked this pass for sale on November 6, 2026 (UTC); its price was not included in the response. |
Family Bag | Creator-listed game pass; see its catalog description for the stated benefits. | 268,079,397 | Increase the maximum amount of families that you can hold by 10 | The Roblox catalog marked this pass for sale on November 6, 2026 (UTC); its price was not included in the response. |
Dual Cosmetic | Creator-listed game pass; see its catalog description for the stated benefits. | 766,879,271 | Allows you to equip 2 different auras and 2 different blades | The Roblox catalog marked this pass for sale on November 6, 2026 (UTC); its price was not included in the response. |
+1 Drop | Creator-listed game pass; see its catalog description for the stated benefits. | 841,188,828 | Gives you an extra drop per raid chest | The Roblox catalog marked this pass for sale on November 6, 2026 (UTC); its price was not included in the response. |
Sources & update notes
Sources are listed with their review dates.
Roblox returned 12 public game passes for this experience on November 6, 2026 (UTC). Each was marked for sale at that time; prices were not included. Availability may change. Benefits are creator descriptions, not independent in-game tests.
Observed Nov 6, 2026